Danny Wuerffel
Florida Back
The Voting
| Points | ||||||||
| Place | Name | School | Class | Position | 1 | 2 | 3 | Total |
| 1st | Danny Wuerffel | Florida | Sr. | QB | 300 | 158 | 147 | 1,363 |
| 2nd | Troy Davis | Iowa State | Jr. | RB | 209 | 206 | 135 | 1,174 |
| 3rd | Jake Plummer | Arizona State | Sr. | QB | 116 | 113 | 111 | 685 |
| 4th | Orlando Pace | Ohio State | Jr. | OT | 87 | 101 | 136 | 599 |
| 5th | Warrick Dunn | Florida State | Sr. | RB | 40 | 76 | 69 | 341 |
| 6th | Byron Hanspard | Texas Tech | Jr. | RB | 15 | 68 | 70 | 251 |
| 7th | Darnell Autry | Northwestern | Jr. | RB | 9 | 19 | 20 | 85 |
| 8th | Peyton Manning | Tennessee | Jr. | QB | 4 | 23 | 23 | 81 |
| 9th | Marcus Harris | Wyoming | Sr. | WR | 7 | 7 | 18 | 53 |
| 10th | Beau Morgan | Air Force | Sr. | QB | 3 | 3 | 11 | 26 |
Danny Wuerffel became the second player from the University of Florida to win the Heisman. It also marked the first time a Heisman winner came from a school coached by another former Heisman winner, in this case, Steve Spurrier. With 920 ballots mailed out, Wuerffel captured three sections, the Northeast, Mid Atlantic and South. Troy Davis of Iowa State also finished first in three sections, the Southwest, Midwest and Far West.
No. of registered electors: 920
Date of announcement: December 14, 1996
Date of dinner: December 16, 1996
The number of points by region and position within each region are as follows for the top five candidates:
| Name | North-east | Mid Atlantic | South | South-west | Mid-west | Far West | ||||||
| Wuerffel | 238 | 1 | 222 | 1 | 358 | 1 | 192 | 2 | 167 | 2 | 186 | 3 |
| Davis | 175 | 2 | 168 | 2 | 141 | 2 | 260 | 1 | 226 | 1 | 204 | 1 |
| Plummer | 109 | 4 | 94 | 3 | 56 | 5 | 108 | 4 | 128 | 4 | 190 | 2 |
| Pace | 121 | 3 | 91 | 4 | 80 | 4 | 72 | 5 | 138 | 3 | 97 | 4 |
| Dunn | 72 | 5 | 76 | 5 | 88 | 3 | 28 | 6 | 32 | 6 | 45 | 5 |










